Tracker · ModelsIndependent · Published in Germany
Model Tracker
Every Chinese model release we cover — size, weights, licence, and where Beijing’s new export line falls. Updated with each release.
Model Tracker
Chinese models we track
Every Chinese model release we have covered, newest first. A dash means the figure has not been disclosed or we could not verify it. Model names link to our coverage.
| Model | Lab | Released | Size | Weights | Licence / access |
|---|---|---|---|---|---|
| Ling-3.1-flash | Ant Group | 16 Oct 2026 | 560B · 25B active | Open | not stated |
| MiniCPM-V 4.7 | ModelBest | Oct 2026 | 35B · ~3B active; 1B | Open | Apache 2.0 |
| GLM-5.3-Flash | Zhipu AI | 25 Aug 2026 | 320B · 18B active | Open | MIT |
| Qwen3.8-Max | Alibaba | Aug 2026 | 2.4T · 95B active | Gated | Custom, gated |
| Qwen3.8-27B | Alibaba | Aug 2026 | 27B | Open | Apache 2.0 |
| Kimi K3 | Moonshot AI | Aug 2026 | 2.78T · 16 of 896 experts | Gated | Custom, revenue-gated |
| DeepSeek V4-Flash | DeepSeek | 31 Jul 2026 | 304B | Open | MIT |
| DeepSeek V4-Pro | DeepSeek | 2026 | – | API only | API $0.66 / $1.98 per M tokens (off-peak) |
| MiniCPM5-1B | ModelBest | May 2026 | 1B | Open | open |
| MiniCPM-V 4.6 | ModelBest | May 2026 | 1.3B | Open | Apache 2.0 |
| GLM-5 | Zhipu AI | Feb 2026 | – | – | – |
| MiniMax M2.5 | MiniMax | early 2026 | 229B · ~10B active | API only | API |
| Seedance 2.0 | ByteDance | 2026 | – | API only | proprietary |
Table: Inside China AI · Sources: model cards on Hugging Face and GitHub, company announcements (company figures), as linked in each article. Updated with every release we cover.